
Shenghua Low Voltage PVC Insulated and Sheathed Steel Tape Armored Power Cable
Overview Package Size110.00cm * 70.00cm * 110.00cm Package Gross Weight335.000kg .lc-a-img { position: relative; width:
Send your inquiryDESCRIPTION
- Overview
- Product Description
- Specification
- Company Profile
Basic Info.
| Model NO. | VV VV22 VV32 |
| Current | AC Cable |
| Insulation Material | PVC |
| Sheath Material | PVC |
| Material Shape | Round Wire |
| Wire Core Material | Red Copper Wire |
| Certification | CCC, CE, RoHS |
| Model | VV |
| Brand | Xin Xin |
| Color | Black |
| Shape | Round |
| Conductor | Copper/Aluminium |
| Insulation | PVC |
| Sheath | PVC |
| MOQ | 300m |
| Payment | T/T L/C |
| Armor | Stainless Steel Tape |
| Transport Package | Wooden Steel Drum |
| Specification | 1.1*1.1*0.98m |
| Trademark | Shanghai Shenghua Cable Group |
| Origin | Shanghai, China |
Packaging & Delivery
Package Size110.00cm * 70.00cm * 110.00cm Package Gross Weight335.000kgProduct Description
Product DescriptionCU/PVC/PVC, IEC 60502
IEC 60502, IEC 60228, GB/T 12706.1-2008.
CE, CCC, KEMAConstructions
Conductor: Circular stranded copper conductor, conforms to IEC 60228 class 2
Insulation: PVC/A
Inner Covering: PVC
Sheath: PVC confirm to IEC 60502 Black
Note: Insulation color as per standards or at request
Applications
Suitable for use in power distribution lines or fixed installations with rated voltage up to 0.6/1KV indoor/outdoor, enclosed in conduit, in underground duct where not subject to mechanical damage.Standards
International: IEC 60502, IEC 60228
China: GB/T 12706.1-2008
Other standards such as BS,DIN and ICEA upon request Technical data
Rated voltage: 0.6 / 1 kV
Max. Conductor Temp.: normal (70ºC), short circuit no more than 5 s (160ºC when section-area below 300mm2, 140ºC when section-area above 300mm2)
Min. Ambient Temp.: 0ºC, after installation and only when cable is in a fixed positionCertificates
CE, RoHS, CCC, KEMA and more others at requestSpecification
| Nominnal section (mm²) | Insulation thickness (mm) | Steel tape thick- ness (mm) | Outer sheath thickness (mm) | Approx. overall diameter of cable(mm) | Approx weightof cable(kg/km) | |||
| VV62 | ZAVV62 | ZCVV62 | NVV62 | |||||
| 1×10 | 1.0 | 2×0.2 | 1.8 | 13.3 | 319 | 319 | 319 | 314 |
| 1×16 | 1.0 | 2×0.2 | 1.8 | 14.2 | 396 | 396 | 396 | 391 |
| 1×25 | 1.2 | 2×0.2 | 1.8 | 15.8 | 524 | 524 | 524 | 518 |
| 1×35 | 1.2 | 2×0.2 | 1.8 | 16.8 | 640 | 640 | 640 | 633 |
| 1×50 | 1.4 | 2×0.2 | 1.8 | 18.4 | 824 | 824 | 824 | 817 |
| 1×70 | 1.4 | 2×0.2 | 1.8 | 19.9 | 1044 | 1044 | 1044 | 1036 |
| 1×95 | 1.6 | 2×0.2 | 1.8 | 22.0 | 1336 | 1336 | 1336 | 1326 |
| 1×120 | 1.6 | 2×0.2 | 1.8 | 23.5 | 1601 | 1601 | 1601 | 1591 |
| 1×150 | 1.8 | 2×0.2 | 1.8 | 26.0 | 1975 | 1975 | 1975 | 1924 |
| 1×185 | 2.0 | 2×0.2 | 1.8 | 28.0 | 2363 | 2363 | 2363 | 2308 |
| 1×240 | 2.2 | 2×0.2 | 1.9 | 30.9 | 2969 | 2969 | 2969 | 2909 |
| 1×300 | 2.4 | 2×0.2 | 1.9 | 33.8 | 3638 | 3638 | 3638 | 3554 |
| 1×400 | 2.6 | 2×0.2 | 2.1 | 39.1 | 5076 | 5076 | 5076 | 4996 |
| 1×500 | 2.8 | 2×0.5 | 2.2 | 42.0 | 6135 | 6135 | 6135 | 6050 |
| 1×630 | 2.8 | 2×0.5 | 2.3 | 46.2 | 7506 | 7506 | 7506 | 7413 |
| 2×4 | 1.0 | 2×0.2 | 1.8 | 14.2 | 357 | 358 | 357 | 418 |
| 2×6 | 1.0 | 2×0.2 | 1.8 | 15.1 | 415 | 417 | 415 | 478 |
| 2×10 | 1.0 | 2×0.2 | 1.8 | 17.4 | 563 | 571 | 563 | 636 |
| 2×16 | 1.0 | 2×0.2 | 1.8 | 19.2 | 714 | 723 | 714 | 791 |
| 2×25 | 1.2 | 2×0.2 | 1.8 | 22.4 | 979 | 990 | 979 | 1063 |
| 2×35 | 1.2 | 2×0.2 | 1.8 | 24.4 | 1223 | 1236 | 1223 | 1313 |
| 2×50 | 1.4 | 2×0.2 | 1.8 | 28.1 | 1691 | 1634 | 1691 | 1703 |
| 2×70 | 1.4 | 2×0.2 | 1.9 | 31.3 | 2147 | 2090 | 2147 | 2164 |
| 2×95 | 1.6 | 2×0.5 | 2.1 | 35.7 | 2751 | 2694 | 2751 | 2791 |
| 2×120 | 1.6 | 2×0.5 | 2.2 | 40.1 | 3678 | 3621 | 3678 | 3744 |
| 2×150 | 1.8 | 2×0.5 | 2.4 | 44.3 | 4434 | 4377 | 4434 | 4510 |
| 2×185 | 2.0 | 2×0.5 | 2.5 | 48.5 | 5334 | 5236 | 5334 | 5377 |
| 2×240 | 2.2 | 2×0.5 | 2.7 | 54.3 | 6635 | 6537 | 6635 | 6691 |
| 2×300 | 2.4 | 2×0.5 | 2.9 | 59.7 | 8026 | 7928 | 8026 | 8094 |
| 3×4 | 1.0 | 2×0.2 | 1.8 | 14.9 | 412 | 404 | 412 | 474 |
| 3×6 | 1.0 | 2×0.2 | 1.8 | 15.9 | 492 | 484 | 492 | 557 |
| 3×10 | 1.0 | 2×0.2 | 1.8 | 18.3 | 693 | 675 | 693 | 753 |
| 3×16 | 1.0 | 2×0.2 | 1.8 | 20.3 | 905 | 887 | 905 | 970 |
| 3×25 | 1.2 | 2×0.2 | 1.8 | 23.7 | 1268 | 1278 | 1268 | 1370 |
| 3×35 | 1.2 | 2×0.2 | 1.8 | 25.9 | 1596 | 1606 | 1596 | 1703 |
| 3×50 | 1.4 | 2×0.2 | 1.9 | 29.9 | 2181 | 2194 | 2181 | 2298 |
| 3×70 | 1.4 | 2×0.2 | 2.0 | 33.3 | 3054 | 2920 | 3054 | 3033 |
| 3×95 | 1.6 | 2×0.5 | 2.2 | 38.2 | 3930 | 3796 | 3930 | 3923 |
| 3×120 | 1.6 | 2×0.5 | 2.3 | 42.9 | 5127 | 4993 | 5127 | 5149 |
| 3×150 | 1.8 | 2×0.5 | 2.5 | 47.2 | 6172 | 6037 | 6172 | 6228 |
| 3×185 | 2.0 | 2×0.5 | 2.6 | 51.9 | 7451 | 7275 | 7451 | 7457 |
| 3×240 | 2.2 | 2×0.5 | 2.8 | 58.1 | 9305 | 9129 | 9305 | 9328 |
| 3×300 | 2.4 | 2×0.5 | 3.0 | 63.9 | 11295 | 11119 | 11295 | 11335 |
| 3×400 | 2.6 | 2×0.5 | 3.3 | 72.5 | 14552 | 14377 | 14552 | 14617 |
| 4×4 | 1.0 | 2×0.2 | 1.8 | 16.0 | 494 | 484 | 494 | 567 |
| 4×6 | 1.0 | 2×0.2 | 1.8 | 17.1 | 596 | 586 | 596 | 672 |
| 4×10 | 1.0 | 2×0.2 | 1.8 | 19.9 | 849 | 843 | 849 | 937 |
| 4×16 | 1.0 | 2×0.2 | 1.8 | 22.1 | 1123 | 1118 | 1123 | 1218 |
| 4×25 | 1.2 | 2×0.2 | 1.8 | 25.9 | 1574 | 1568 | 1574 | 1680 |
| 4×35 | 1.2 | 2×0.2 | 1.9 | 28.5 | 2014 | 2009 | 2014 | 2128 |
| 4×50 | 1.4 | 2×0.2 | 2.0 | 32.9 | 2765 | 2778 | 2765 | 2908 |
| 4×70 | 1.4 | 2×0.5 | 2.2 | 38.2 | 4083 | 4022 | 4083 | 4188 |
| 4×95 | 1.6 | 2×0.5 | 2.4 | 43.6 | 5279 | 5219 | 5279 | 5403 |
| 4×120 | 1.6 | 2×0.5 | 2.5 | 47.5 | 6362 | 6302 | 6362 | 6497 |
| 4×150 | 1.8 | 2×0.5 | 2.6 | 52.3 | 7725 | 7665 | 7725 | 7875 |
| 4×185 | 2.0 | 2×0.5 | 2.8 | 57.5 | 9721 | 9427 | 9721 | 9654 |
| 4×240 | 2.2 | 2×0.5 | 3.0 | 64.4 | 12143 | 11850 | 12143 | 12100 |
| 4×300 | 2.4 | 2×0.5 | 3.2 | 71.1 | 14780 | 14486 | 14780 | 14725 |
| 4×400 | 2.6 | 2×0.5 | 3.6 | 80.6 | 19051 | 18757 | 19051 | 19061 |
| 3×4+1×2.5 | 1.0 | 2×0.2 | 1.8 | 15.5 | 464 | 454 | 464 | 536 |
| 3×6+1×4 | 1.0 | 2×0.2 | 1.8 | 16.8 | 571 | 560 | 571 | 646 |
| 3×10+1×6 | 1.0 | 2×0.2 | 1.8 | 19.2 | 780 | 762 | 780 | 854 |
| 3×16+1×10 | 1.0 | 2×0.2 | 1.8 | 21.5 | 1055 | 1049 | 1055 | 1148 |
| 3×25+1×16 | 1.2 | 2×0.2 | 1.8 | 25.0 | 1461 | 1456 | 1461 | 1564 |
| 3×35+1×16 | 1.2 | 2×0.2 | 1.8 | 26.8 | 1782 | 1776 | 1782 | 1890 |
| 3×50+1×25 | 1.4 | 2×0.2 | 1.9 | 30.2 | 2460 | 2472 | 2460 | 2581 |
| 3×70+1×35 | 1.4 | 2×0.2 | 2.1 | 33.6 | 3471 | 3329 | 3471 | 3462 |
| 3×95+1×50 | 1.6 | 2×0.5 | 2.3 | 39.7 | 4798 | 4656 | 4798 | 4897 |
| 3×120+1×70 | 1.6 | 2×0.5 | 2.4 | 43.4 | 5896 | 5753 | 5896 | 5937 |
| 3×150+1×70 | 1.8 | 2×0.5 | 2.5 | 46.9 | 6914 | 6772 | 6914 | 6967 |
| 3×185+1×95 | 2.0 | 2×0.5 | 2.7 | 52.0 | 8535 | 8290 | 8535 | 8503 |
| 3×240+1×120 | 2.2 | 2×0.5 | 2.9 | 57.9 | 10616 | 10371 | 10616 | 10603 |
| 3×300+1×150 | 2.4 | 2×0.5 | 3.1 | 63.8 | 12904 | 12659 | 12904 | 12911 |
| 3×400+1×185 | 2.6 | 2×0.5 | 3.3 | 71.9 | 16492 | 16247 | 16492 | 16494 |
| 3×4+2×2.5 | 1.0 | 2×0.2 | 1.8 | 16.2 | 511 | 501 | 511 | 594 |
| 3×6+2×4 | 1.0 | 2×0.2 | 1.8 | 18.0 | 643 | 633 | 643 | 732 |
| 3×10+2×6 | 1.0 | 2×0.2 | 1.8 | 20.3 | 873 | 855 | 873 | 961 |
| 3×16+2×10 | 1.0 | 2×0.2 | 1.8 | 23.0 | 1196 | 1190 | 1196 | 1305 |
| 3×25+2×16 | 1.2 | 2×0.2 | 1.8 | 26.6 | 1662 | 1657 | 1662 | 1782 |
| 3×35+2×16 | 1.2 | 2×0.2 | 1.9 | 28.4 | 1991 | 1986 | 1991 | 2118 |
| 3×50+2×25 | 1.4 | 2×0.2 | 2 | 36.7 | 2867 | 2879 | 2867 | 3033 |
| 3×70+2×35 | 1.4 | 2×0.5 | 2.2 | 41.1 | 3830 | 3771 | 3830 | 3939 |
| 3×95+2×50 | 1.6 | 2×0.5 | 2.4 | 48.5 | 5505 | 5445 | 5505 | 5661 |
| 3×120+2×70 | 1.6 | 2×0.5 | 2.5 | 53.2 | 6762 | 6703 | 6762 | 6933 |
| 3×150+2×70 | 1.8 | 2×0.5 | 2.6 | 57.2 | 7804 | 7745 | 7804 | 7987 |
| 3×185+2×95 | 2.0 | 2×0.5 | 2.8 | 63.7 | 9668 | 9554 | 9668 | 9818 |
| 3×240+2×120 | 2.2 | 2×0.5 | 3 | 71.0 | 12046 | 11932 | 12046 | 12220 |
| 3×300+2×150 | 2.4 | 2×0.5 | 3.2 | 78.3 | 14699 | 14585 | 14699 | 14897 |
| 3×400+2×185 | 2.6 | 2×0.5 | 3.5 | 78.9 | 18356 | 18242 | 18356 | 18573 |
| 4×4+1×2.5 | 1.0 | 2×0.2 | 1.8 | 16.7 | 540 | 530 | 540 | 625 |
| 4×6+1×4 | 1.0 | 2×0.2 | 1.8 | 18.2 | 668 | 658 | 668 | 758 |
| 4×10+1×6 | 1.0 | 2×0.2 | 1.8 | 20.9 | 926 | 908 | 926 | 1016 |
| 4×16+1×10 | 1.0 | 2×0.2 | 1.8 | 23.5 | 1263 | 1258 | 1263 | 1374 |
| 4×25+1×16 | 1.2 | 2×0.2 | 1.8 | 27.4 | 1772 | 1767 | 1772 | 1896 |
| 4×35+1×16 | 1.2 | 2×0.2 | 1.9 | 29.8 | 2208 | 2203 | 2208 | 2340 |
| 4×50+1×25 | 1.4 | 2×0.2 | 2.1 | 36.9 | 3128 | 3141 | 3128 | 3300 |
| 4×70+1×35 | 1.4 | 2×0.5 | 2.2 | 42.5 | 4836 | 4665 | 4836 | 4846 |
| 4×95+1×50 | 1.6 | 2×0.5 | 2.4 | 48.5 | 6192 | 6021 | 6192 | 6243 |
| 4×120+1×70 | 1.6 | 2×0.5 | 2.6 | 53.4 | 7520 | 7349 | 7520 | 7586 |
| 4×150+1×70 | 1.8 | 2×0.5 | 2.7 | 57.4 | 8858 | 8687 | 8858 | 8940 |
| 4×185+1×95 | 2.0 | 2×0.5 | 2.9 | 63.9 | 11013 | 10670 | 11013 | 10945 |
| 4×240+1×120 | 2.2 | 2×0.5 | 3.1 | 71.2 | 13692 | 13349 | 13692 | 13650 |
| 4×300+1×150 | 2.4 | 2×0.5 | 3.3 | 78.7 | 16727 | 16389 | 16727 | 16679 |
| 4×400+1×185 | 2.6 | 2×0.8 | 3.7 | 85.3 | 22005 | 21666 | 22005 | 22043 |
Established in 1997, Shenghua Cable owns a history of 28 years. The company focuses on R&D and manufacturing of cables only. With years of technical accumulation and abundant marketing experience, the company plays a leading role in cable industry, and aims at offering global customers professional and efficient cable solutions. Shenghua Cable always insists strict standard of quality control. We adopt advanced production technology and high-quality materials to assure that every cable reaches industry-leading level.Our products are certified by multiple authoritative agencies as KEMA, CQC, PCCC and so on. Therefore, our products meet the high standards of global market and provide customers with safe and reliable protection.Our products range from low voltage cables to medium voltage cables, from industrial use to home use. We offer multiple products which match the need in all industries.At present, Shenghua Cable owns 600 sales branches and agents around the world, and many of our customers now are from Europe. With reliable products and high-quality customer service, we have built long-term and stable cooperative relationship with many European companies. And we are continuously expanding our global market.The headquarters and factory of Shenghua Cable are both in Shanghai and you are always welcome visit us.
Related Products





