4K 8np Ultra HD Streaming Webcam Web Camera for Online Teaching, Live Broadcast, Video Conference, Video Chat, Recording and Streaming
Hardware Features "8.0 MP 1/3.2"" CMOS sensor 70° FOV fixed focus lens Noise reduction Mic Versitile mounting with clip-
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | VL-W8A |
Kind | Fixed Lens |
Certification | CE, FCC, RoHS, ISO9001: 2000, Ik10, SAA, CB&IEC60950 Test Reports |
Feature | Waterproof / Weatherproof, High Definition, Mini Size, Vandal-proof, Auto BLC |
Effective Distance | Pickup Distance 6m |
Sensor Size | 1/2.7" |
Remote Control | View Remotely Via Mobile Phone and PC |
Delivery Time | 1-3days Leadtime for Sample Order |
Interface | 6.5 FT (2 M) USB - C2.0 Cable |
Logo | Free Logo |
OEM/ODM | Customized and Revised on Software, Brand, etc. |
Transport Package | Dimension: 63*35*30mm |
Specification | 64PCS/Carton |
Trademark | VELEY |
Origin | China |
HS Code | 8521909090 |
Production Capacity | 60000 Pieces Per Year |
Product Description
Hardware Features"8.0 MP 1/3.2"" CMOS sensor
70° FOV fixed focus lens
Noise reduction Mic
Versitile mounting with clip-on base"
Bundle
Support 8MP / 2K / 1080p video output
* DRC digital WDR, 2D DNR
* Mic pickup range 6 meters
* Video output: YUV/MJPG
* Plug and play, driver free
* 2m USB 2.0 cable
* DC 5V" "Camera blindfold
Tripod
User manual
In standard carton box
Sensor | 8.0 MP 1/3.2" CMOS sensor | |
Image Effective Range | ≥0.3 meter | |
Image Best Effective Range | 1m-5m | |
Lens | 3.6mm/F2.0 | |
Angle of View | 70° FOV fixed focus lens | |
Min. IIIumination | ≤5LUX | |
Video Compression | JPEG | |
Video Resolution | 3840*2160 | |
Fram rate | [email protected][email protected] [email protected] | |
PTZ Control | -- | |
Gain Control | Auto | |
White Balance | Auto | |
Exposure Control | Auto | |
Mic | Built in Mic | |
Pick-up Distant | 3 m | |
Sound Track | Singal Sound Track | |
S/N | 39dB | |
Audio Encoding Format | PCM | |
Audio bit rate | 128kbps | |
Type | USB Intergration Camera (Data and Power intergration) | |
Data Interface | Micro USB2.0 Interface | |
Indicator Light | Power indicator light/ Status indicator light | |
Power Supply | USB power supply, DC5V | |
Power Cosumption | <1W | |
Work Temperature | -10ºC~50ºC | |
Work Humidity | <90%RH (non-condensing) | |
Weight | ≈130g | |
Installation | Clip on base | |
Continuous working hours | More than 24 hours | |
Indicator Light Status | Working: Light on. No working: light off |
Related Products