X15 Gaming No Delay Tws Bluetooth Headset Headphones Earbuds Earphone
Package Size 12.00cm * 8.00cm * 3.50cm Package Gross Weight 0.080kg FQA Q:What can I get the price? A:We usually quote w
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | X15 |
Soundtrack | Dual Track |
Function | Bluetooth |
Characteristics | Support Music |
Color | White |
Specifications | HSP |
Distance version | Class B |
Main Feature | Super Low Power Consumption |
Hot Sale with | Amazon |
Working Distance | 10-15 Meters |
Charging Time | 1-2h |
Material | ABS |
Usaging | Smartphones |
Compatible | Android Ios |
Feature | Gaming Earphone |
Model No. | X15 |
Transport Package | Carton |
Specification | 0.18KG/Pair |
Trademark | Teanabuds |
Origin | Shenzhen China |
HS Code | 85189000 |
Production Capacity | 100000pairs/Month |
Packaging & Delivery
Package Size 12.00cm * 8.00cm * 3.50cm Package Gross Weight 0.080kgProduct Description
Product type | X15 |
Blue tooth | V 5.0 |
Bluetooth chip and model | JL6983 |
Bluetooth protocol | HFP, HSP, A2DP, AVRCP |
Horn size | F 10mm |
Horn impedance | 32 Ω |
Rated power of horn | 3MW |
Frequency response range | 50 hz-20 kHz |
Earphone sensitivity | 98dB |
Maximum sound pressure level of earphone | ≥ 104db |
Battery capacity | 30MAH/200MAH |
playing time | 4H |
Charging port | Type-C |
FQA
Q:What can I get the price?
A:We usually quote within 24 hours after we get your inquiry. If you are very urgent to get the price, please tell us in youremail so that we will regard you inquiry priority.
Q:How can I get the sample to check your quality?
A:After price confirmation, you can require for samples to check our product's quality. We will provide you sample for free as long as you afford the express freight.
Q:What is your term of delivery?
A:We accept EXW, FOB Shenzhen or FOB Guangzhou. You can choose the one which is the most convenient or cost effective for you.
Q:What about the lead time for the mass production?
A:Honestly, it depends on the order quantity and the season you place the order.